Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb SurgeonOrBust American University 511 3.74 07/29/2012
fpo-table-avatar-thumb Med20443 Arizona State University 516 3.70 07/16/2012
fpo-table-avatar-thumb Tzar Rutgers University 519 3.50 06/04/2012
fpo-table-avatar-thumb Tots State School 523 3.94 06/04/2012
fpo-table-avatar-thumb 2013grad Not Provided 517 3.84 12/31/1969
fpo-table-avatar-thumb otw Public 507 3.64 09/30/2011
fpo-table-avatar-thumb masrawy Cornell University 517 3.91 09/27/2011
fpo-table-avatar-thumb Pay it forward Ivy 522 3.75 09/19/2011
fpo-table-avatar-thumb ANullCream314 BSHU 516 3.60 09/19/2011
fpo-table-avatar-thumb PIper9132 Public University 522 3.98 09/09/2011